Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Alexander Fornino Florida · U.S. House · District 27 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $25,150.33 |
| Reported spending | $24,814.88 |
| Cash on hand | -$719.18 |
| Debts owed | $0 |
| Total contributions | $25,150.33 |
| Individuals | $459.33 |
| Other political committees | $0 |
| Candidate contributions | $24,691 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Mar 31, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗