Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Daniel Biss Illinois · U.S. House · District 9 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,946,674.84 |
| Reported spending | $2,684,544.96 |
| Cash on hand | $262,129.88 |
| Debts owed | $0 |
| Total contributions | $2,942,657 |
| Individuals | $2,733,768.41 |
| Other political committees | $205,683.59 |
| Candidate contributions | $3,205 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗