Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | James (J.D.) David Ford Indiana · U.S. House · District 5 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $582,086.67 |
| Reported spending | $267,434.44 |
| Cash on hand | $314,652.23 |
| Debts owed | $0 |
| Total contributions | $580,921.17 |
| Individuals | $530,401.41 |
| Other political committees | $49,904.05 |
| Candidate contributions | $615.71 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗