Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Jacob Johnson Minnesota · U.S. House · District 1 DFL |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,000,546.73 |
| Reported spending | $988,953.4 |
| Cash on hand | $1,011,593.33 |
| Debts owed | $0 |
| Total contributions | $1,980,144.52 |
| Individuals | $1,866,272.72 |
| Other political committees | $103,500 |
| Candidate contributions | $5,371.8 |
| Party contributions | $5,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $18,100 |
| Reporting coverage end | Reported through Jul 22, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗