Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Nathanael Schultz Missouri · U.S. House · District 6 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $170,507.3 |
| Reported spending | $24,913.01 |
| Cash on hand | $145,595.29 |
| Debts owed | $137,000 |
| Total contributions | $33,507.3 |
| Individuals | $30,507.3 |
| Other political committees | $0 |
| Candidate contributions | $3,000 |
| Party contributions | $0 |
| Candidate loans | $137,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 15, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗