Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Maad Abu-Ghazalah North Carolina · U.S. House · District 7 Libertarian |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $7,340.56 |
| Reported spending | $6,890.27 |
| Cash on hand | $450.29 |
| Debts owed | $2,000 |
| Total contributions | $5,122.57 |
| Individuals | $2,950 |
| Other political committees | $0 |
| Candidate contributions | $432.57 |
| Party contributions | $1,740 |
| Candidate loans | $2,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗