Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Richard Dr. Hudspeth North Carolina · U.S. House · District 11 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $217,241.48 |
| Reported spending | $217,241.48 |
| Cash on hand | $0 |
| Debts owed | $0 |
| Total contributions | $217,175.99 |
| Individuals | $154,930.32 |
| Other political committees | $5,000 |
| Candidate contributions | $51,245.67 |
| Party contributions | $6,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 5, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗