Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Christopher Backemeyer Nebraska · U.S. House · District 1 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $592,233.09 |
| Reported spending | $301,622.4 |
| Cash on hand | $290,610.69 |
| Debts owed | $100,000 |
| Total contributions | $492,233.07 |
| Individuals | $462,913.63 |
| Other political committees | $25,000 |
| Candidate contributions | $4,319.44 |
| Party contributions | $0 |
| Candidate loans | $100,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗