Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Josh Gottheimer New Jersey · U.S. House · District 5 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $4,765,145.35 |
| Reported spending | $12,704,563.59 |
| Cash on hand | $12,773,074.82 |
| Debts owed | $0 |
| Total contributions | $4,129,905.96 |
| Individuals | $3,247,855.95 |
| Other political committees | $882,050.01 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $45,201.07 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗