Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Michael Roth New Jersey · U.S. House · District 7 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $1,281,083.36 |
| Reported spending | $1,241,003.18 |
| Cash on hand | $40,080.18 |
| Debts owed | $50,000 |
| Total contributions | $877,231.86 |
| Individuals | $859,253.55 |
| Other political committees | $1,300 |
| Candidate contributions | $16,678.31 |
| Party contributions | $0 |
| Candidate loans | $400,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗