Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Brad Cohen New Jersey · U.S. House · District 12 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $866,523.18 |
| Reported spending | $866,523.18 |
| Cash on hand | $0 |
| Debts owed | $39,182.25 |
| Total contributions | $766,523.18 |
| Individuals | $745,773.18 |
| Other political committees | $20,750 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $100,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Aug 31, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗