Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Samuel S.-H. Mr. Wang New Jersey · U.S. House · District 12 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $582,720.97 |
| Reported spending | $572,052.68 |
| Cash on hand | $10,668.29 |
| Debts owed | $110,000 |
| Total contributions | $472,353.04 |
| Individuals | $472,253.04 |
| Other political committees | $0 |
| Candidate contributions | $100 |
| Party contributions | $0 |
| Candidate loans | $110,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗