Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Jeff Dr. Gunter Nevada · U.S. House · District 3 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $809,309.06 |
| Reported spending | $802,883.47 |
| Cash on hand | $6,425.59 |
| Debts owed | $137,677.32 |
| Total contributions | $59,309.06 |
| Individuals | $33,183.03 |
| Other political committees | $126.03 |
| Candidate contributions | $26,000 |
| Party contributions | $0 |
| Candidate loans | $750,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗