Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Susie Lee Nevada · U.S. House · District 3 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $4,401,421.35 |
| Reported spending | $1,178,847.48 |
| Cash on hand | $3,689,228.41 |
| Debts owed | $0 |
| Total contributions | $4,157,564.27 |
| Individuals | $2,850,971.75 |
| Other political committees | $1,301,425 |
| Candidate contributions | $0 |
| Party contributions | $5,167.52 |
| Candidate loans | $0 |
| Transfers from authorized committees | $209,445.32 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗