Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Cody K Whipple Nevada · U.S. House · District 4 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $884,687.46 |
| Reported spending | $599,466.55 |
| Cash on hand | $285,220.91 |
| Debts owed | $430,234.74 |
| Total contributions | $584,585.46 |
| Individuals | $557,466.7 |
| Other political committees | $7,000 |
| Candidate contributions | $20,118.76 |
| Party contributions | $0 |
| Candidate loans | $300,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗