Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Patrick John Mr. Timmins New York · U.S. House · District 12 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $35,355.23 |
| Reported spending | $36,380.71 |
| Cash on hand | -$1,025.48 |
| Debts owed | $24,068.23 |
| Total contributions | $17,182.71 |
| Individuals | $17,182.71 |
| Other political committees | $0 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $17,908.23 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗