Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Jessica Reinmann New York · U.S. House · District 17 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $655,476.09 |
| Reported spending | $655,476.09 |
| Cash on hand | $0 |
| Debts owed | $0 |
| Total contributions | $535,222.65 |
| Individuals | $420,222.65 |
| Other political committees | $0 |
| Candidate contributions | $115,000 |
| Party contributions | $0 |
| Candidate loans | $120,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 6, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗