Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Lloyd K. Smucker Pennsylvania · U.S. House · District 11 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $1,524,161.47 |
| Reported spending | $1,617,466.02 |
| Cash on hand | $810,787.38 |
| Debts owed | $0 |
| Total contributions | $1,028,279.59 |
| Individuals | $224,612.38 |
| Other political committees | $803,667.21 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $455,956.36 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗