Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Brent Taylor Tennessee · U.S. House · District 9 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $1,549,481.59 |
| Reported spending | $1,132,104.37 |
| Cash on hand | $417,377.22 |
| Debts owed | $1,000,000 |
| Total contributions | $548,295.12 |
| Individuals | $465,995.12 |
| Other political committees | $82,300 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $1,000,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 17, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗