Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Jeffrey Michael Mr Yuna Texas · U.S. House · District 38 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $52,480.59 |
| Reported spending | $53,887.07 |
| Cash on hand | -$1,406.48 |
| Debts owed | $0 |
| Total contributions | $13,727.21 |
| Individuals | $12,902.21 |
| Other political committees | $0 |
| Candidate contributions | $825 |
| Party contributions | $0 |
| Candidate loans | $38,753.38 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 15, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗