Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Katy Padilla Stout Texas · U.S. House · District 23 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $484,915.03 |
| Reported spending | $313,542.25 |
| Cash on hand | $171,372.78 |
| Debts owed | $0 |
| Total contributions | $470,799.69 |
| Individuals | $440,407.26 |
| Other political committees | $23,000.01 |
| Candidate contributions | $7,392.42 |
| Party contributions | $0 |
| Candidate loans | $2,400 |
| Transfers from authorized committees | $7,400 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗