Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Paul Bondar Texas · U.S. House · District 32 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $3,202,936.6 |
| Reported spending | $3,019,675.45 |
| Cash on hand | $183,261.15 |
| Debts owed | $3,315,417.96 |
| Total contributions | $16,968.48 |
| Individuals | $6,368.48 |
| Other political committees | $10,600 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $3,177,663.77 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗