Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Stewart Whitson Virginia · U.S. House · District 11 Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $268,076.89 |
| Reported spending | $268,076.89 |
| Cash on hand | $0 |
| Debts owed | $0 |
| Total contributions | $181,518.38 |
| Individuals | $168,268.38 |
| Other political committees | $8,250 |
| Candidate contributions | $0 |
| Party contributions | $5,000 |
| Candidate loans | $6,426.55 |
| Transfers from authorized committees | $79,453.48 |
| Reporting coverage end | Reported through Sep 30, 2025 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗