Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Greg Stanton Arizona · U.S. House · District 4 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,117,114.23 |
| Reported spending | $1,112,555.97 |
| Cash on hand | $2,020,288.72 |
| Debts owed | $0 |
| Total contributions | $2,116,656.22 |
| Individuals | $1,477,893.54 |
| Other political committees | $638,725 |
| Candidate contributions | $0 |
| Party contributions | $37.68 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jul 1, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗