Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Jimmy Gomez California · U.S. House · District 34 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $1,175,128.2 |
| Reported spending | $482,161.47 |
| Cash on hand | $781,725.64 |
| Debts owed | $76,783.52 |
| Total contributions | $1,171,711.03 |
| Individuals | $650,566.75 |
| Other political committees | $521,111.6 |
| Candidate contributions | $0 |
| Party contributions | $32.68 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,093.64 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗