Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Daniel Arrigg Koh Massachusetts · U.S. House · District 6 Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $4,716,542.69 |
| Reported spending | $2,723,574.98 |
| Cash on hand | $1,994,307.43 |
| Debts owed | $69,000 |
| Total contributions | $4,705,246.39 |
| Individuals | $4,507,191.44 |
| Other political committees | $105,550 |
| Candidate contributions | $92,504.95 |
| Party contributions | $0 |
| Candidate loans | $1,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Aug 12, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗