Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Christopher A. Coons Delaware · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $4,168,081.31 |
| Reported spending | $1,559,897.11 |
| Cash on hand | $4,793,384.05 |
| Debts owed | $0 |
| Total contributions | $3,398,071.37 |
| Individuals | $1,989,694.63 |
| Other political committees | $1,408,376.74 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $665,544.03 |
| Reporting coverage end | Reported through Aug 26, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗