Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Kirsten Gillibrand New York · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | 2 linked FEC campaign case numbersPenalty listed in source; read all outcomes. Broader investigations: not reviewed |
| Reported receipts | $2,803,029.34 |
| Reported spending | $1,214,219.37 |
| Cash on hand | $2,304,536.88 |
| Debts owed | $0 |
| Total contributions | $1,264,688.25 |
| Individuals | $1,111,494.76 |
| Other political committees | $153,193.49 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,431,434 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗