Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Bill Hagerty Tennessee · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $7,162,897.1 |
| Reported spending | $3,855,936.81 |
| Cash on hand | $5,234,429.36 |
| Debts owed | $0 |
| Total contributions | $5,326,266 |
| Individuals | $3,781,066 |
| Other political committees | $1,483,200 |
| Candidate contributions | $0 |
| Party contributions | $62,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,709,292.87 |
| Reporting coverage end | Reported through Jul 17, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗