Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Joni K Ernst Iowa · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | 3 linked FEC campaign case numbersPenalty listed in source; read all outcomes. Broader investigations: not reviewed |
| Reported receipts | $2,002,592.02 |
| Reported spending | $2,307,957.08 |
| Cash on hand | $1,934,477.68 |
| Debts owed | $0 |
| Total contributions | $1,634,621.94 |
| Individuals | $997,371.94 |
| Other political committees | $637,250 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $362,932.04 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗