Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Bernie Moreno Ohio · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,734,380.58 |
| Reported spending | $2,473,567.62 |
| Cash on hand | $639,132.67 |
| Debts owed | $7,039,894.14 |
| Total contributions | $1,001,408.21 |
| Individuals | $726,036.89 |
| Other political committees | $275,371.32 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $0 |
| Transfers from authorized committees | $1,724,722.83 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗