Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | John Shulli Delaware · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $118,334.16 |
| Reported spending | $109,920.13 |
| Cash on hand | $8,414.03 |
| Debts owed | $100,000 |
| Total contributions | $18,334.16 |
| Individuals | $16,854.16 |
| Other political committees | $0 |
| Candidate contributions | $1,480 |
| Party contributions | $0 |
| Candidate loans | $100,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Aug 26, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗