Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Todd Christopher Young Indiana · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $4,401,018.38 |
| Reported spending | $1,621,395.17 |
| Cash on hand | $7,205,565.85 |
| Debts owed | $0 |
| Total contributions | $1,875,791.97 |
| Individuals | $1,197,281.97 |
| Other political committees | $677,510 |
| Candidate contributions | $0 |
| Party contributions | $1,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $2,300,223.48 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗