Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Garland Andy Barr Kentucky · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $9,981,055.48 |
| Reported spending | $11,368,587.12 |
| Cash on hand | $2,305,546 |
| Debts owed | $0 |
| Total contributions | $7,605,093.98 |
| Individuals | $5,609,782.56 |
| Other political committees | $1,933,311.42 |
| Candidate contributions | $0 |
| Party contributions | $62,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $2,155,733.92 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗