Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Graham Platner Maine · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $21,050,419.38 |
| Reported spending | $19,287,361.26 |
| Cash on hand | $1,763,058.12 |
| Debts owed | $0 |
| Total contributions | $21,000,919.56 |
| Individuals | $20,666,360.16 |
| Other political committees | $271,559.4 |
| Candidate contributions | $0 |
| Party contributions | $63,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗