Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Michele Tafoya Minnesota · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $5,337,941.77 |
| Reported spending | $3,965,545.21 |
| Cash on hand | $1,372,727.66 |
| Debts owed | $294,847.11 |
| Total contributions | $4,959,864.41 |
| Individuals | $4,722,985.93 |
| Other political committees | $167,000 |
| Candidate contributions | $7,878.48 |
| Party contributions | $62,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $374,776.76 |
| Reporting coverage end | Reported through Jul 22, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗