Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Scott Colom Mississippi · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $2,384,921.14 |
| Reported spending | $1,537,875.34 |
| Cash on hand | $847,045.8 |
| Debts owed | $61,083.11 |
| Total contributions | $2,256,250.35 |
| Individuals | $1,943,727.26 |
| Other political committees | $312,330 |
| Candidate contributions | $193.09 |
| Party contributions | $0 |
| Candidate loans | $25,000 |
| Transfers from authorized committees | $103,000 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗