Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Karishma Manzur New Hampshire · U.S. Senate Democrat |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $415,081.06 |
| Reported spending | $311,136.43 |
| Cash on hand | $103,944.63 |
| Debts owed | $33,416.27 |
| Total contributions | $389,643.78 |
| Individuals | $389,393.78 |
| Other political committees | $250 |
| Candidate contributions | $0 |
| Party contributions | $0 |
| Candidate loans | $25,000 |
| Transfers from authorized committees | $0 |
| Reporting coverage end | Reported through Aug 19, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗