Same cycle. Different funding.
Compare up to three campaigns. Reporting dates can differ, so read the amounts in context.
| FOLLOW THE DIFFERENCES2025–2026 | Warren Kenneth Jr. Paxton Texas · U.S. Senate Republican |
|---|---|
| Accountability · source coverage | No FEC committee-title matchLimited coverage; not a clearance. Broader investigations: not reviewed |
| Reported receipts | $9,248,698.53 |
| Reported spending | $7,492,915.18 |
| Cash on hand | $1,755,783.35 |
| Debts owed | $0 |
| Total contributions | $9,239,677.98 |
| Individuals | $9,020,177.98 |
| Other political committees | $157,500 |
| Candidate contributions | $0 |
| Party contributions | $62,000 |
| Candidate loans | $0 |
| Transfers from authorized committees | $6,632.58 |
| Reporting coverage end | Reported through Jun 30, 2026 |
Type at least 2 characters. All comparisons use the same reporting cycle.
Contributions exclude loans and transfers. Reported receipts and spending can include transfers between authorized committees. These are campaign finances, not personal wealth or a measure of political influence. Read our methodology ↗